Erik Watts net worth is
$700,000
Erik Watts Wiki: Salary, Married, Wedding, Spouse, Family
Erik Watts (born December 19, 1967) is an American professional wrestler. He is best known for his appearances with World Championship Wrestling in the early 1990s. He is the son of legendary wrestler "Cowboy" Bill Watts. | Net Worth | $700,000 |
| Date Of Birth | December 19, 1967 |
| Place Of Birth | Amarillo, Texas, USA |
| Height | 6' 6" (1.98 m) |
| Weight | 121.56 |
| Profession | Actor |
| Nicknames | Amarillo Slim, Erik Watts, Troy, Watts, Erik |
| Star Sign | Sagittarius |
| # | Trademark |
|---|---|
| 1 | Chokeslam and STF |
| 2 | Lights Out (Front facelock STO) |
| 3 | E-Bomb (Turnbuckle powerbomb) |
| # | Fact |
|---|---|
| 1 | Currently working for NWA-TNA [February 2004] |
| 2 | He and Chad Fortune debuted as Tekno Team 2000 was on May 27, 1995 on an edition of WWF Superstars defeating Brooklyn Brawler & _Barry Horowitz_. |
| 3 | He formed a short-lived tag team with Chad Fortune in the WWF called Tekno Team 2000. |
| 4 | He served as the TNA "Director of Authority" from July 23, 2003 to January 28, 2004. |
| 5 | Was quarterback for the University of Louisville Cardinals before breaking into wrestling business. |
| 6 | Son of wrestler/wrestling booker Cowboy Bill Watts. |
| 7 | Briefly worked in the WWF as half of Tekno Team 2000. |
| 8 | Pro Wrestling Illustrated's 1992 "Rookie of the Year". |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Jimmy Part 1 Did You Get One? | 2015 | completed | Frank |
| TNA Impact! Wrestling | 2005 | TV Series | Erik Watts |
| WCW Thunder | 1999 | TV Series | Erik Watts |
| WCW Monday Nitro | 1999 | TV Series | Erik Watts |
| WWF Superstars | 1995 | TV Series | Troy |
| WCW World Championship Wrestling | 1992-1994 | TV Series | Erik Watts / Amarillo Slim |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WWE Hall of Fame 2009 | 2009 | TV Special | Himself |
| TNA Wrestling: Final Resolution | 2005 | TV Special | Himself |
| TNA Impact! Wrestling | 2004 | TV Series | Himself |
| TNA Wrestling: Turning Point | 2004 | TV Special | Himself |
| TNA Wrestling: Victory Road | 2004 | TV Special | Himself |
| NWA: Total Nonstop Action | 2002 | TV Series | Himself (2003-) |
| WXO | 2000 | TV Series | Himself |
| WCW Monday Nitro | 1999 | TV Series | Himself |
| WWE Raw | 1995-1996 | TV Series | Troy |
| WWF in Your House 2 | 1995 | TV Special | Troy of Tekno Team 2000 |
| WCW Battlebowl | 1993 | TV Movie | Himself |
| WCW Beach Blast | 1993 | TV Movie | Himself |
| Eastern Championship Wrestling | 1993 | TV Series | Himself (2000) |
| WCW Worldwide Wrestling | 1993 | TV Series | Himself |
| WCW SuperBrawl III | 1993 | TV Movie | Himself |
| Starrcade | 1992 | TV Special | Himself |
| Clash of the Champions XXI | 1992 | TV Movie | Himself |
Archive Footage
Known for movies
Eastern Championship Wrestling (1993)
as Himself (2000)
Starrcade (1992)
as Himself
NWA: Total Nonstop Action (2002)
as Himself (2003-)
WWF in Your House 2 (1995)
as Troy of Tekno Team 2000
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKjXayutcDSZqWerF2svLPAx2g%3D